luxeweavers
area rug
Size (feet) | Height (inches) | Width (inches) | Length (inches) |
---|---|---|---|
1'10.8''x3'2'' | 0.5 | 22.8 | 38 |
2'1.2''x7'3'' | 0.5 | 25.2 | 83 |
3'10.8''x5'2'' | 0.5 | 46.8 | 62 |
5'2.4''x7'5'' | 0.5 | 62.4 | 89 |
6'6''x8'11'' | 0.5 | 78 | 107 |
7'8.5''x10'5'' | 0.5 | 92.4 | 125 |
8'7.2''x12'1'' | 0.5 | 103.2 | 145 |
All Sizes in Inches Unless Otherwise Stated
-
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ -
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ -
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ -
Single piece of furniture
At least 6" of rug should be showing on all sides