comhoma
recliner chair
Product | Depth(in) | Width(in) | Height(in) | Weight(lbs) |
---|---|---|---|---|
Standard | 28.34 | 35.82 | 39.37 | 28.66 |
seating(D*W) Back Height | 20.07 | 23.22 | 25.59 | - |
Recliner | 55.11 | 31.29 | - | - |
All Sizes in Inches Unless Otherwise Stated
Sponsored
comhoma
recliner chair
Product | Depth(in) | Width(in) | Height(in) | Weight(lbs) |
---|---|---|---|---|
Standard | 28.34 | 35.82 | 39.37 | 28.66 |
seating(D*W) Back Height | 20.07 | 23.22 | 25.59 | - |
Recliner | 55.11 | 31.29 | - | - |
All Sizes in Inches Unless Otherwise Stated