gioberti
linen suit set
Size | Chest (in) | Shoulder Width (in) | Back Length (in) | Sleeve Length (in) |
---|---|---|---|---|
4 | 27.1 | 12.6 | 17.7 | 14.3 |
5 | 28.7 | 12.9 | 18.5 | 15.3 |
6 | 30.7 | 13.5 | 19.2 | 16.5 |
7 | 31.5 | 13.9 | 20.4 | 17.3 |
8 | 33 | 14.3 | 22 | 18.1 |
10 | 34.2 | 14.7 | 23.2 | 18.9 |
12 | 35.4 | 15.1 | 24.4 | 20 |
14 | 36.6 | 15.5 | 25.5 | 20.8 |
16 | 38.1 | 16.3 | 26.7 | 22 |
18 | 39.7 | 17.1 | 27.9 | 23.2 |
20 | 41.3 | 17.9 | 29.1 | 24.4 |
Boy's Linen Pants | ||||
Size | Waist (in) | Hip (in) | Inseam (in) | NA |
4 | 21.6 - 23.2 | 29.1 | 16.5 | |
5 | 22.8 - 24.4 | 30.3 | 17.7 | |
6 | 23.6 - 25.2 | 31.5 | 18.5 | |
7 | 24.4 - 25.9 | 32.2 | 20.4 | |
8 | 25.2 - 27.5 | 33 | 22 | |
10 | 25.9 - 28.3 | 33.8 | 24.4 | |
12 | 26.7 - 29.1 | 34.6 | 25.9 | |
14 | 27.5 - 29.9 | 35.4 | 27.5 | |
16 | 29.1 - 31.5 | 36.2 | 28.3 | |
18 | 30.3 - 32.2 | 37.8 | 29.5 | |
20 | 30.7 - 33 | 40.1 | 30.3 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.