spreetail
container trash canWidth | Depth | Height | Bin Dimensions without frame & hardware (WxDxH) | Cabinet Fit | Minimum Cabinet Opening Width | Number of Bins | Quart Size |
---|---|---|---|---|---|---|---|
12 | 21.67 | 19.5 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 12'' to 15'' | 12 | 1 | 35 |
11.88 | 18.66 | 19.5 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 12'' to 15'' | 12 | 1 | 35 |
12 | 21.75 | 23.38 | 14.75'' x 10.67'' x 21.75'' | Designed for cabinet opening width of 12'' to 15'' | 12 | 1 | 50 |
15 | 21.75 | 20.38 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 15'' to 18'' | 15 | 2 | 35 |
15 | 21.67 | 20.38 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 15'' to 18'' | 15 | 2 | 35 |
18 | 21.67 | 20.38 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 18'' to 21'' | 18 | 2 | 35 |
18 | 21.75 | 24.25 | 14.75'' x 10.67'' x 21.75'' | Designed for cabinet opening width of 18'' to 21'' | 18 | 2 | 50 |
All Sizes in Inches Unless Otherwise Stated