unique bargains
womens
International Size | Total Length (inches) | Shoulder Width (inches) | Chest Girth (inches) | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|---|---|
XS | 44 | 10.5 | 35.4 | 29.1 | 37.4 |
S | 44.5 | 11 | 37.4 | 31.1 | 39.4 |
M | 45 | 11.5 | 39.4 | 33.1 | 41.3 |
L | 45.6 | 12.3 | 42.5 | 36.2 | 44.5 |
XL | 46.1 | 13.1 | 45.7 | 39.4 | 47.6 |
All Sizes in Inches Unless Otherwise Stated