luxeweavers
rugs
Size (feet) | Height (inches) | Width (inches) | Length (inches) |
---|---|---|---|
1'11.5''x3'0'' | 0.5 | 23.50 | 36 |
2'2''x7'5.5'' | 0.5 | 26.00 | 89 |
3'9''x5'3'' | 0.5 | 47.00 | 63.50 |
5'3''x7'2.5'' | 0.5 | 63.00 | 86.50 |
6'7''x9'2'' | 0.5 | 79.00 | 110 |
7'7''x10'0'' | 0.5 | 91.00 | 120 |
All Sizes in Inches Unless Otherwise Stated
-
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ -
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ -
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ -
Single piece of furniture
At least 6" of rug should be showing on all sides