blue-nile-mills
sheet set
Size | Flat Sheet Dimension | Fitted Sheet Dimension | Fitted Sheet Pocket Depth | Pillowcase Dimension |
---|---|---|---|---|
California King | 110'' wide x 104'' long | 74'' wide x 84'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 42'' long |
King | 110'' wide x 104'' long | 78'' wide x 80'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 42'' long |
Full | 86'' wide x 96'' long | 54'' wide x 75'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 32'' long |
Queen | 104'' wide x 94'' long | 60'' wide x 80'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 32'' long |
Split King | 110'' wide x 104'' long | 38'' wide x 80'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 42'' long |
Olympic Queen | 105'' wide x 97'' long | 66'' wide x 80'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 32'' long |
Twin Extra Long | 100'' wide x 66'' long | 38'' wide x 80'' long | Fully elasticized fitted sheet pocket depth: 15'' inches fits up to 18 | 21'' wide x 32'' long |
All Sizes in Inches Unless Otherwise Stated