unique bargains
womens
International Size | Chest Girth (inches) | Shoulder Width (inches) | Waist Girth (inches) | Sleeve Length (inches) | Total Length (inches) |
---|---|---|---|---|---|
S | 39.4 | 15.3 | 36.6 | 7.8 | 20.1 |
M | 42.5 | 15.8 | 39.8 | 8.1 | 20.5 |
L | 45.7 | 16.4 | 42.9 | 8.4 | 20.9 |
1X | 48.8 | 17.0 | 46.1 | 8.7 | 21.3 |
2X | 52.0 | 17.7 | 49.2 | 9.1 | 21.7 |
3X | 55.5 | 18.6 | 52.8 | 9.4 | 22.0 |
4X | 59.1 | 19.5 | 56.3 | 9.7 | 22.4 |
5X | 62.7 | 20.4 | 59.8 | 10.0 | 22.8 |
All Sizes in Inches Unless Otherwise Stated