agnes-orinda
formal peplum notch panel tunic blazerSize | Chest Girth | Shoulder Width | Total Length |
---|---|---|---|
1X | 45 5/8 | 16 5/8 | 28 |
2X | 48 7/8 | 17 3/8 | 28 3/8 |
3X | 52 3/8 | 18 | 28 3/4 |
4X | 55 7/8 | 18 3/4 | 29 1/8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
agnes-orinda
formal peplum notch panel tunic blazerSize | Chest Girth | Shoulder Width | Total Length |
---|---|---|---|
1X | 45 5/8 | 16 5/8 | 28 |
2X | 48 7/8 | 17 3/8 | 28 3/8 |
3X | 52 3/8 | 18 | 28 3/4 |
4X | 55 7/8 | 18 3/4 | 29 1/8 |
All Sizes in Inches Unless Otherwise Stated