agnes-orinda
round neck cute basic topSize | Chest Girth | Shoulder Width | Total Length |
---|---|---|---|
1X | 48 3/8 | 17 | 28 3/4 |
2X | 51 5/8 | 17 3/4 | 29 1/8 |
3X | 55 1/8 | 18 3/8 | 29 1/2 |
4X | 58 5/8 | 19 1/8 | 29 7/8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
agnes-orinda
round neck cute basic topSize | Chest Girth | Shoulder Width | Total Length |
---|---|---|---|
1X | 48 3/8 | 17 | 28 3/4 |
2X | 51 5/8 | 17 3/4 | 29 1/8 |
3X | 55 1/8 | 18 3/8 | 29 1/2 |
4X | 58 5/8 | 19 1/8 | 29 7/8 |
All Sizes in Inches Unless Otherwise Stated