unique bargains
womens
International Size | Waist Girth (inches) | Hip Girth (inches) | Pant Total Length (inches) |
---|---|---|---|
1X | 35.4 | 51.2 | 38.4 |
2X | 38.6 | 54.3 | 39.0 |
3X | 41.7 | 57.5 | 39.6 |
4X | 44.9 | 60.6 | 40.2 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
unique bargains
womens
International Size | Waist Girth (inches) | Hip Girth (inches) | Pant Total Length (inches) |
---|---|---|---|
1X | 35.4 | 51.2 | 38.4 |
2X | 38.6 | 54.3 | 39.0 |
3X | 41.7 | 57.5 | 39.6 |
4X | 44.9 | 60.6 | 40.2 |
All Sizes in Inches Unless Otherwise Stated