unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
XS | 15 | 23.2 | 35 3/8 | 33 1/2 | 25 1/5 |
S | 15 1/2 | 23.6 | 37 3/8 | 35 3/8 | 25 4/5 |
M | 16 | 24 | 39 3/8 | 37 3/8 | 26 2/5 |
L | 16 7/8 | 24.4 | 42 7/8 | 41 | 27 1/5 |
XL | 17 7/8 | 24.8 | 46 1/2 | 44 1/2 | 28 |
XXL | 18 2/3 | 25.2 | 50 | 48 | 28 2/3 |
XXXL | 19 3/5 | 25.6 | 53 1/2 | 51 3/5 | 29 1/2 |
All Sizes in Inches Unless Otherwise Stated