unique bargains
womens
International Size | Length (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
---|---|---|---|---|
XS | 22.6 | 33.5 | 29.5 | 23 |
S | 23.4 | 35.4 | 31.5 | 23.4 |
M | 24.2 | 37.4 | 33.5 | 23.8 |
L | 25.2 | 40.4 | 36.5 | 24.4 |
XL | 26.4 | 43.4 | 39.4 | 25 |
XXL | 27.6 | 46.5 | 42.6 | 25.6 |
XXXL | 28.7 | 49.7 | 45.7 | 26.2 |
All Sizes in Inches Unless Otherwise Stated