unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|---|
XS | 14 5/8 | 21 5/8 | 33 1/8 | 14 1/4 |
S | 15 1/8 | 22 | 35 | 14 5/8 |
M | 15 5/8 | 22 1/2 | 37 | 14 7/8 |
L | 16 3/8 | 22 7/8 | 40 1/8 | 15 1/8 |
XL | 17 3/5 | 23 1/4 | 43 1/4 | 15 1/2 |
XXL | 18 1/3 | 23 3/5 | 46 2/5 | 15 2/3 |
XXXL | 19 | 24 | 49 3/5 | 16 |
All Sizes in Inches Unless Otherwise Stated