unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 36.10 | 35.8 | 35.8 |
S | 36.60 | 37.8 | 37.8 |
M | 37.10 | 39.8 | 39.8 |
L | 37.70 | 42.9 | 42.9 |
XL | 38.30 | 46.1 | 46.1 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 36.10 | 35.8 | 35.8 |
S | 36.60 | 37.8 | 37.8 |
M | 37.10 | 39.8 | 39.8 |
L | 37.70 | 42.9 | 42.9 |
XL | 38.30 | 46.1 | 46.1 |
All Sizes in Inches Unless Otherwise Stated