unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
XS | 14.7 | 23.0 | 35.0 | 29.1 | 21.3 |
S | 15.2 | 23.4 | 37.0 | 31.1 | 21.7 |
M | 15.7 | 23.8 | 39.0 | 33.1 | 22.0 |
L | 16.3 | 24.2 | 42.1 | 36.2 | 22.4 |
XL | 17.0 | 24.6 | 45.3 | 39.4 | 22.8 |
XXL | 17.7 | 25.0 | 48.4 | 42.5 | 23.2 |
XXXL | 18.4 | 25.4 | 51.6 | 45.7 | 23.6 |
All Sizes in Inches Unless Otherwise Stated