unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
XS | 14 5/8 | 23 | 34 1/4 | 31.1 | 22 4/5 |
S | 15 1/8 | 23.4 | 36 1/4 | 33.1 | 23 1/5 |
M | 15 5/8 | 23.8 | 38 1/4 | 35 | 23 3/5 |
L | 16 3/8 | 24.2 | 41 3/8 | 38.2 | 24 |
XL | 17 | 24.6 | 44 1/2 | 41.3 | 24.4 |
XXL | 17 2/3 | 25 | 47.6 | 44.5 | 24 4/5 |
XXXL | 18 2/5 | 25.4 | 50 4/5 | 47.6 | 25 1/5 |
All Sizes in Inches Unless Otherwise Stated