unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|---|
XS | 14 | 21.3 | 33 2/5 | 14 2/5 |
S | 14 2/5 | 21.7 | 35 2/5 | 14 4/5 |
M | 15 | 22 | 37 2/5 | 15 1/5 |
L | 15 3/5 | 22 2/5 | 40 3/5 | 15 3/5 |
XL | 16 | 22 4/5 | 43 3/5 | 16 |
XXL | 16.3 | 23 1/5 | 46 4/5 | 16 1/3 |
XXXL | 16.7 | 23 3/5 | 50 | 16 2/3 |
All Sizes in Inches Unless Otherwise Stated