unique-bargains
women
International Size | Top Length (inches) | Shoulder Width (inches) | Bust Girth (inches) | Pants Length (inches) | Pants Waist Girth (inches) |
---|---|---|---|---|---|
XS | 24.5 | 15.3 | 37.8 | 38.8 | 25.2 |
S | 25 | 15.7 | 39.8 | 39.4 | 27.2 |
M | 25.5 | 16.2 | 41.7 | 40 | 29.1 |
L | 26.1 | 17 | 44.9 | 40.6 | 32.3 |
XL | 26.7 | 17.8 | 48 | 41.1 | 35.4 |
All Sizes in Inches Unless Otherwise Stated