Unique Bargains
womens
International Size | Waist (inches) | Chest (inches) | Length (inches) |
---|---|---|---|
S | 27.6 | 33.9 | 12.2 |
M | 29.1 | 35.4 | 12.6 |
L | 30.7 | 37 | 13 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Unique Bargains
womens
International Size | Waist (inches) | Chest (inches) | Length (inches) |
---|---|---|---|
S | 27.6 | 33.9 | 12.2 |
M | 29.1 | 35.4 | 12.6 |
L | 30.7 | 37 | 13 |
All Sizes in Inches Unless Otherwise Stated