unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
XS | 14.9 | 23.2 | 35.8 | 30.3 | 21.8 |
S | 15.4 | 23.6 | 37.8 | 32.3 | 22.4 |
M | 15.8 | 24 | 39.8 | 34.3 | 23.0 |
L | 16.5 | 24.4 | 42.9 | 37.4 | 23.6 |
XL | 17.2 | 24.8 | 46.1 | 40.6 | 24.2 |
XXL | 17.9 | 25.2 | 49.2 | 43.7 | 24.8 |
XXXL | 18.6 | 25.6 | 52.4 | 46.8 | 25.4 |
All Sizes in Inches Unless Otherwise Stated