unique-bargains
women
International Size | Length (inches) | Shoulder (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|---|
XS | 32.5 | 13.3 | 34.3 | 28 |
S | 33.1 | 13.8 | 36.2 | 29.9 |
M | 33.7 | 14.3 | 38.2 | 31.9 |
L | 34.3 | 15 | 41.3 | 35 |
XL | 34.8 | 15.7 | 44.5 | 38.2 |
XXL | 35.4 | 16.3 | 47.6 | 41.3 |
XXXL | 36 | 17 | 50.8 | 44.5 |
All Sizes in Inches Unless Otherwise Stated