unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|---|
XS | 15 1/3 | 22.8 | 37 2/5 | 17 |
S | 15 2/3 | 23.2 | 39 2/5 | 17 1/3 |
M | 16 1/5 | 23 3/5 | 41 2/7 | 17 3/5 |
L | 16 8/9 | 24 | 44 1/2 | 18 |
XL | 17.6 | 24 2/5 | 47 3/5 | 18.3 |
XXL | 18 1/3 | 24.8 | 50 4/5 | 18 3/5 |
XXXL | 19 | 25.2 | 53 8/9 | 18 8/9 |
All Sizes in Inches Unless Otherwise Stated