unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 36.10 | 31.1 | 25.2 |
S | 36.60 | 32.7 | 26.8 |
M | 37.10 | 34.3 | 28.3 |
L | 37.70 | 36.6 | 30.7 |
XL | 38.30 | 39 | 33.1 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 36.10 | 31.1 | 25.2 |
S | 36.60 | 32.7 | 26.8 |
M | 37.10 | 34.3 | 28.3 |
L | 37.70 | 36.6 | 30.7 |
XL | 38.30 | 39 | 33.1 |
All Sizes in Inches Unless Otherwise Stated