unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|---|
XS | 14.5 | 22.8 | 36.6 | 19.3 |
S | 15.0 | 23.2 | 38.6 | 19.7 |
M | 15.5 | 23.6 | 40.6 | 20.1 |
L | 16.1 | 24.0 | 43.7 | 20.5 |
XL | 16.8 | 24.4 | 46.9 | 20.9 |
XXL | 17.5 | 24.8 | 50 | 21.3 |
XXXL | 18.2 | 25.2 | 53.1 | 21.7 |
All Sizes in Inches Unless Otherwise Stated