unique bargains
womens
International size | Chest Girth (inches) | Shoulder Width (inches) | Top Length (inches) | Waist Girth (inches) | Hip Girth (inches) | Pants Length (inches) |
---|---|---|---|---|---|---|
SMALL | 40.2 | 15.4 | 24.8 | 25.2 | 40.6 | 38.6 |
MEDIUM | 42.1 | 15.8 | 25.2 | 27.6 | 42.5 | 39 |
LARGE | 44.9 | 16.5 | 25.6 | 29.9 | 45.3 | 39.8 |
X LARGE | 48.4 | 17.2 | 26.0 | 33.9 | 48.8 | 40.2 |
XX LARGE | 51.6 | 17.9 | 26.4 | 36.2 | 51.6 | 40.9 |
All Sizes in Inches Unless Otherwise Stated