alpine-swiss
emma womens peacoat double breasted overcoatSize | Front Length | Chest | Waist | Sleeve Length (Shoulder to cuff) | Shoulder Width |
---|---|---|---|---|---|
Small | 29 1/2 | 38 | 36 | 22 1/2 | 17 |
Medium | 30 1/2 | 40 | 38 | 23 | 18 |
Large | 31 1/2 | 42 | 40 | 23 1/2 | 19 |
X-Large | 32 1/2 | 44 1/2 | 42 1/2 | 24 | 20 1/4 |
2X-Large | 33 1/2 | 47 | 45 | 24 1/2 | 21 1/2 |
All Sizes in Inches Unless Otherwise Stated