ames-walker
compression open toe thigh highs
Size | Ankle (Circumference) | Calf (Circumference) | Thigh (Circumference) | Calf Length Regular | Thigh Length Regular |
---|---|---|---|---|---|
Small | 7 - 8 | 10.5 - 14.5 | 16 - 22 | 15'' and greater | Less than 30 |
Medium | 8 - 9.5 | 11.5 - 15.5 | 17.5 - 24 | 15'' and greater | Less than 30 |
Large | 9.5 - 11 | 12.5 - 17 | 19.5 - 26 | 15'' and greater | Less than 30 |
X Large | 11 - 12.5 | 13.5 - 18 | 22 - 28 | 15'' and greater | Less than 30 |
XX Large | 12.5 - 13.5 | 14.5 - 20 | 26 - 32 | 15'' and greater | Less than 30 |
All Sizes in Inches Unless Otherwise Stated