Ames Walker
compression thigh highs
Size | Ankle (Circumference) | Calf (Circumference) | Wide Calf (Circumference) | Calf Length Short | Calf Length Regular |
---|---|---|---|---|---|
Small | 7 - 8 | 10.5 - 14.5 | 13.5 - 17 | Less than 15'' | 15'' and greater |
Medium | 8 - 9.5 | 11.5 - 15.5 | 15.5 - 18 | Less than 15'' | 15'' and greater |
Large | 9.5 - 11 | 12.5 - 17 | 17.5 - 21 | Less than 15'' | 15'' and greater |
X Large | 11 - 12.5 | 13.5 - 18 | 19.5 - 23 | Less than 15'' | 15'' and greater |
XX Large | 12.5 - 13.5 | 14.5 - 20 | 21.5 - 24 | Less than 15'' | 15'' and greater |
XXX Large | 13.5 - 14.5 | 18.5 - 23 | 23.5 - 26 | Less than 15'' | 15'' and greater |
All Sizes in Inches Unless Otherwise Stated