ames-walker
compression lymphedema gauntlet
Size | Palm (Circumference) | Wrist (Circumference) |
---|---|---|
Small | 5.9 - 7.4 | 5.4 - 7.6 |
Medium | 7.5 - 8.6 | 6.1 - 8.5 |
Large | 8.75 - 10.25 | 6.9 - 9.25 |
All Sizes in Inches Unless Otherwise Stated
ames-walker
compression lymphedema gauntlet
Size | Palm (Circumference) | Wrist (Circumference) |
---|---|---|
Small | 5.9 - 7.4 | 5.4 - 7.6 |
Medium | 7.5 - 8.6 | 6.1 - 8.5 |
Large | 8.75 - 10.25 | 6.9 - 9.25 |
All Sizes in Inches Unless Otherwise Stated