august-sky
womens clothing
SIZE | BODY TOTAL LENGTH | BODICE LENGTH | CHEST | SKIRT LENGTH | WAIST |
---|---|---|---|---|---|
S | 49 | 12 1/2 | 17 | 36 1/2 | 12 |
M | 49 3/4 | 12 3/4 | 18 | 37 | 13 |
L | 50 1/2 | 13 | 19 | 37 1/2 | 14 |
All Sizes in Inches Unless Otherwise Stated
august-sky
womens clothing
SIZE | BODY TOTAL LENGTH | BODICE LENGTH | CHEST | SKIRT LENGTH | WAIST |
---|---|---|---|---|---|
S | 49 | 12 1/2 | 17 | 36 1/2 | 12 |
M | 49 3/4 | 12 3/4 | 18 | 37 | 13 |
L | 50 1/2 | 13 | 19 | 37 1/2 | 14 |
All Sizes in Inches Unless Otherwise Stated