adult CLOTHING
Size | Similar to A New Day | Similar to Goodfellow | Chest (in) | Waist (in) | Hip (in) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|---|---|
XXS | XXS | XS | 32 | 26 | 34 | 81.28 | 66.04 | 86.36 |
XS | XS | S | 33-34 | 27-28 | 35-36 | 83.82-86.4 | 68.6-71.1 | 88.9-91.4 |
S | S | 35-36 | 29-30 | 37-38 | 88.9-91.4 | 73.6-76.2 | 94-96.5 | |
M | M | M | 37-38.5 | 31.5-33 | 39.5-41 | 94- 97.79 | 80-83.8 | 100.3-104.1 |
L | L | 40-41.5 | 35-37 | 42.5-44 | 101.6-105.4 | 88.9-94 | 108-111.7 | |
XL | XL | L | 43.5 | 39 | 46 | 110.49 | 99.06 | 116.84 |
XXL | XXL | XL | 45.5 | 41.5 | 48.25 | 115.57 | 105.41 | 122.555 |
1X | 1X | 47.5 | 44 | 50.5 | 120.65 | 111.76 | 128.27 | |
2X | 2X | XXL | 49.5-51.5 | 45-48 | 52.75-55 | 125.7-130.8 | 114.3-121.9 | 134-139.7 |
3X | 3X | 2XL | 53.5 | 50 | 57.25 | 135.89 | 127 | 145.415 |
3XL | 55.5 | 52 | 59.5 | 140.97 | 132.08 | 151.13 | ||
4X | 4X | 57.5 | 54 | 61.75 | 146.05 | 137.16 | 156.845 | |
4XL | 59.5 | 56 | 64 | 151.13 | 142.24 | 162.56 |
All Sizes in Inches Unless Otherwise Stated