Bioworld
boys clothingSize | Height | Weight (lbs) | Chest | Waist | Hip | |
---|---|---|---|---|---|---|
XS | 4 | 40-42 | 34-38 | 28 | 26 | 28 |
5 | 43-45 | 39-43 | 29 | 27 | 29 | |
S | 6 | 45-47 | 42-48 | 30 | 28 1/2 | 30 |
7 | 49-51 | 52-60 | 31 | 29 1/2 | 31 | |
M | 8 | 51-53 | 61-70 | 32 | 30 | 32 |
L | 10 | 53-56 | 71-80 | 33.5 | 30.5 | 33.5 |
12 | 56-58 | 81-90 | 35 | 31 | 35 | |
XL | 14 | 59-61 | 91-103 | 36 | 32 | 36 |
16 | 61-63 | 104-115 | 37 | 33 | 37 | |
XXL | 18 | 63-66 | 116-125 | 38 | 34 | 38 |
20 | 66-69 | 126-135 | 39 | 35 | 39 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.