Dreamwave
Boys Swim
Size | Numeric Size | Waist (inches) | Hip (inches) | Height (inches) | Chest (inches) |
---|---|---|---|---|---|
XS | 4 | 21.5 | 23 | 40.5-41.5 | 12 |
5 | 22 | 24 | 43.5-44.5 | 24 | |
S | 6 | 22.5 | 25 | 46-47 | 25 |
7 | 23 | 26.5 | 49-50 | 26.5 | |
M | 8 | 24 | 27.75 | 51.5-52.5 | 27.5 |
10 | 25 | 29 | 55-56 | 28.5 | |
L | 12 | 26 | 30.5 | 58-59 | 29.5 |
14 | 27.5 | 32 | 61-62 | 31.5 |
All Sizes in Inches Unless Otherwise Stated