burnside
burnside men's pants
20'' Short Size | Waist Size | Seat | Inseam | Size Group |
---|---|---|---|---|
30 | 30'' | 20'' | 30'' | Men's |
32 | 32'' | 21'' | 30'' | Men's |
33 | 33'' | 21.5'' | 30'' | Men's |
34 | 34'' | 22'' | 30'' | Men's |
36 | 36'' | 22.5'' | 30'' | Men's |
38 | 38'' | 23.5'' | 30'' | Men's |
40 | 40'' | 24.5'' | 30'' | Men's |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.