capezio
bodywear-mensSize | Extra Small (XS) | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | Extra Extra Large (XXL) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
x | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Chest | 31 - 33 | 78.7 - 83.8 | 33 - 35 | 83.8 - 88.9 | 35 - 37 | 88.9 - 94 | 37 - 39 | 94 - 99 | 39 - 41 | 99 - 104.1 | 41 - 43 | 104.1 - 109.2 |
Waist | 26 - 28 | 66 - 71.1 | 28 - 30 | 71.1 - 76.2 | 30 - 32 | 76.2 - 81.3 | 32 - 34 | 81.3 - 86.4 | 34 - 36 | 86.4 - 91.4 | 36 - 38 | 91.4 - 96.5 |
Hips | 31 - 33 | 78.7 - 83.8 | 33 - 35 | 83.8 - 88.9 | 35 - 37 | 88.9 - 94 | 37 - 39 | 94 - 99 | 39 - 41 | 99 - 104.1 | 41 - 43 | 104.1 - 109.2 |
Girth | 55 - 58 | 139.7 - 147.3 | 58 - 61 | 147.3 - 154.9 | 61 - 64 | 154.9 - 162.6 | 64 - 67 | 162.6 - 170.2 | 67 - 70 | 170.2 - 177.8 | 70 - 73 | 177.8 - 185.4 |
Inseam | 31 | 78.7 | 32 | 81.3 | 33 | 83.8 | 34 | 86.4 | 35 | 88.9 | 36 | 91.4 |
All Sizes in Inches Unless Otherwise Stated