carote
carote 21pcs pots and pans set
Whats Included | Length | Width | Height | Weight |
---|---|---|---|---|
8 inch Frying Pan | 15.27 in. | 8.66 in. | 2.95 in. | 1.21 lb. |
10 inch Frying Pan | 17.67 in. | 11.14 in. | 2.95 in. | 1.83 lb. |
11 inch Frying Pan with Lid | 19.09 in. | 11.81 in. | 5.71 in. | 3.74 lb. |
1.7 Qt Saucepan with Lid | 14.64 in. | 8.14 in. | 7.10 in. | 2.38 lb. |
2.4 Qt Saucepan with Lid | 15.35 in. | 8.93 in. | 5.04 in. | 1.63 lb. |
4.5 Qt Casserole with Lid | 14.37 in. | 9.96 in. | 7.16 in. | 3.61 lb. |
6 Qt Casserole with Lid | 15.94 in. | 11.41 in. | 7.87 in. | 4.36 lb. |
Steamer | 8.14 in. | 8.14 in. | 1.81 in. | 0.72 lb. |
Pan Protector*5 | N/A | N/A | N/A | N/A |
Soup Ladle | N/A | N/A | N/A | N/A |
Slotted Turner | N/A | N/A | N/A | N/A |
Tongs | N/A | N/A | N/A | N/A |
All Sizes in Inches Unless Otherwise Stated