carote
carote taupe set 15pcs
Whats Included | Length | Width | Height | Weight |
---|---|---|---|---|
9.5'' Frying Pan | 9.5 in. | 9.5 in. | 2.05 in. | 1.16 lb. |
11'' Frying Pan | 11 in. | 11 in. | 2.24 in. | 1.51 lb. |
7''(2Qt) Saucepan | 7 in. | 7 in. | 3.54 in. | 1.12 lb. |
8''(3Qt) Saucepan | 8 in. | 8 in. | 3.94 in. | 1.39 lb. |
9.5''(4Qt) Saute Pan | 9.5 in. | 9.5 in. | 3.15 in. | 1.76 lb. |
Removable Handle*2 | 7.48 in. | N/A | 1.81 in. | 0.42 lb. |
8''&9.5'' Silicone Lid | N/A | N/A | N/A | N/A |
7''&8'' Fridge Storage Lid | N/A | N/A | N/A | N/A |
Pan Protector*4 | N/A | N/A | N/A | N/A |
All Sizes in Inches Unless Otherwise Stated