Unique Bargains
family pajama setS
Size | Bust Girth(inches) | Pants Waist(inches) | Tops Length(inches) | Pants Length(inches) |
---|---|---|---|---|
Women's | ||||
XS | 37.0 | 25.2 | 25.2 | 39.4 |
S | 39.0 | 26.0 | 25.6 | 39.8 |
M | 40.9 | 26.8 | 26.0 | 40.2 |
L | 42.9 | 27.6 | 26.4 | 40.6 |
XL | 44.9 | 28.3 | 26.8 | 40.9 |
Men's | ||||
M | 41.7 | 26.0 | 25.2 | 40.9 |
L | 43.7 | 26.8 | 25.6 | 41.3 |
XL | 45.7 | 27.6 | 26.0 | 41.7 |
2XL | 47.6 | 28.3 | 26.4 | 42.1 |
3XL | 49.6 | 29.1 | 26.8 | 42.5 |
Child's | ||||
XS | 26.8 | 18.1 | 18.1 | 22.4 |
S | 28.0 | 18.9 | 18.9 | 24.0 |
M | 29.1 | 19.7 | 20.1 | 25.6 |
All Sizes in Inches Unless Otherwise Stated