cheibear
one piece pajamas
International Size | Sleeve Length (inches) | Shoulder Width (inches) | Top Total Length (inches) | Hip Girth (inches) | Pants Total Length (inches) |
---|---|---|---|---|---|
XS | 4.9 | 15.6 | 34.6 | 49.6 | 37.4 |
S | 5.1 | 15.9 | 35 | 51.6 | 39.4 |
M | 5.3 | 16.5 | 35.4 | 53.9 | 41.7 |
L | 5.5 | 17.1 | 35.8 | 56.3 | 44.1 |
XL | 5.7 | 17.7 | 36.2 | 58.7 | 46.5 |
All Sizes in Inches Unless Otherwise Stated