cheibear
pajama sets
International Size | Pants Waist Girth (inches) | Top Total Length (inches) | Shoulder Width (inches) | Chest Girth (inches) | Pants Total Length (inches) |
---|---|---|---|---|---|
S | 28.3 | 23.6 | 18.9 | 39.4 | 30.7 |
M | 30.1 | 24 | 19.4 | 41.3 | 31.3 |
L | 32.7 | 24.4 | 20.1 | 44.3 | 31.9 |
XL | 35.2 | 24.8 | 20.8 | 47.3 | 32.5 |
XXL | 37.8 | 25.2 | 21.5 | 53.1 | 33.1 |
All Sizes in Inches Unless Otherwise Stated