unique bargains
womens
International Size | Chest Girth (inches) | Shoulder Width (inches) | Top Length (inches) | Shorts Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|---|---|
XS | 41.3 | 22.0 | 24.4 | 26.8 | 37.8 |
S | 43.3 | 22.8 | 24.8 | 28.3 | 39.8 |
M | 45.3 | 23.6 | 25.2 | 29.9 | 41.7 |
L | 47.2 | 24.4 | 25.6 | 31.5 | 43.7 |
XL | 49.2 | 25.2 | 26.0 | 33.1 | 45.7 |
XXL | 51.2 | 26.0 | 26.4 | 34.6 | 47.6 |
3XL | 53.1 | 26.8 | 26.8 | 36.2 | 49.6 |
All Sizes in Inches Unless Otherwise Stated