unique bargains
womens
International Size | Chest Girth (inches) | Shoulder Width (inches) | Pants Waist Girth (inches) | Pants Hip Girth (inches) |
---|---|---|---|---|
X SMALL | 40.2 | 15.7 | 24.4 | 41.3 |
SMALL | 42.1 | 16.3 | 26.4 | 43.3 |
MEDIUM | 44.9 | 17.0 | 29.1 | 46.1 |
LARGE | 47.6 | 17.7 | 31.9 | 48.8 |
X LARGE | 50.4 | 18.3 | 34.6 | 51.6 |
All Sizes in Inches Unless Otherwise Stated