colored organics
baby/kids
Size | Weight | Length | Chest | Waist |
---|---|---|---|---|
NB | Under 7 lbs | - | - | - |
0-3M | 7-12 lbs | 18-23'' | 16-17'' | 16.5-17.5'' |
3-6M | 12-17 lbs | 23-27'' | 17-18'' | 17.5-18.5'' |
6-12M | 17-22 lbs | 27-29'' | 18-19'' | 18.5-19.25'' |
12-18M | 22-27 lbs | 29-31'' | 19-20'' | 19.25-20'' |
18-24M | 27-30 lbs | 31-33'' | 20-20.5'' | 20-20.25'' |
2T | 30-33lbs | 33-36'' | 20.5-21'' | 20-20.5'' |
3T | 33-36 lbs | 36-39'' | 21-22'' | 20.5-21'' |
4T | 36-40 lbs | 39-42'' | 22-23'' | 21-21.5'' |
5T/6 | 40-50 lbs | 42-48'' | 23-25'' | 21.5-22.5'' |
All Sizes in Inches Unless Otherwise Stated