crocs
men
Crocs Size | US | EU | UK | JP | KR (mm) | Heel to Toe (in) | Heel to Toe (cm) |
---|---|---|---|---|---|---|---|
M2 | 2 | 33-34 | 1 | 20 | 210 | 7 5⁄8 | 20 |
M3 | 3 | 34-35 | 2 | 21 | 220 | 8 | 21 |
M4 | 4 | 36-37 | 3 | 22 | 230 | 8 3⁄8 | 22 |
M5 | 5 | 37-38 | 4 | 23 | 240 | 8 5⁄8 | 23 |
M6 | 6 | 38-39 | 5 | 24 | 250 | 9 | 24 |
M7 | 7 | 39-40 | 6 | 25 | 260 | 9 3⁄8 | 25 |
M8 | 8 | 41-42 | 7 | 26 | 265 | 9 5⁄8 | 26 |
M9 | 9 | 42-43 | 8 | 27 | 270 | 10 | 27 |
M10 | 10 | 43-44 | 9 | 28 | 280 | 10 3⁄8 | 28 |
M11 | 11 | 45-46 | 10 | 29 | 290 | 10 5⁄8 | 29 |
M12 | 12 | 46-47 | 11 | 30 | 300 | 11 | 30 |
M13 | 13 | 48-49 | 12 | 31 | 310 | 11 3⁄8 | 31 |
M14 | 14 | 49-50 | 13 | 32 | 320 | 11 5⁄8 | 32 |
M15 | 15 | 50 – 51 | 14 | 33 | 330 | 12 | 33 |
M16 | 16 | 51 – 52 | 15 | 34 | 340 | 12 3⁄8 | 34 |
M17 | 17 | 52 – 53 | 16 | 35 | 350 | 12 5⁄8 | 35 |
All Sizes in Inches Unless Otherwise Stated