cushionaire
Flat
Brand Size | US Size | EU Size | UK Size | JS Size | Heel to Toe (In) | Foot Girth (in) |
---|---|---|---|---|---|---|
6 | 6 | 36.5 | 4 | 23 | 9.50 | 8.80 |
6.5 | 6.5 | 37 | 4.5 | 23 | 9.66 | 8.92 |
7 | 7 | 37.5 | 5 | 23.5 | 9.83 | 9.05 |
7.5 | 7.5 | 38 | 5.5 | 24 | 10.00 | 9.17 |
8 | 8 | 38.5 | 6 | 24 | 10.16 | 9.30 |
8.5 | 8.5 | 39 | 6.5 | 24.5 | 10.33 | 9.42 |
9 | 9 | 39.5 | 7 | 25 | 10.50 | 9.55 |
9.5 | 9.5 | 40 | 7.5 | 25.5 | 10.66 | 9.67 |
10 | 10 | 40.5 | 8 | 26 | 10.83 | 9.80 |
11 | 11 | 41.5 | 9 | 28 | 11.16 | 10.05 |
- | ||||||
6 Wide | 6 Wide | 36.5 Wide | 4 Wide | 23 Wide | 9.50 | 8.96 |
6.5 Wide | 6.5 Wide | 37 Wide | 4.5 Wide | 23 Wide | 9.66 | 9.08 |
7 Wide | 7 Wide | 37.5 Wide | 5 Wide | 23.5 Wide | 9.83 | 9.21 |
7.5 Wide | 7.5 Wide | 38 Wide | 5.5 Wide | 24 Wide | 10.00 | 9.33 |
8 Wide | 8 Wide | 38.5 Wide | 6 Wide | 24 Wide | 10.16 | 9.46 |
8.5 Wide | 8.5 Wide | 39 Wide | 6.5 Wide | 24.5 Wide | 10.33 | 9.58 |
9 Wide | 9 Wide | 39.5 Wide | 7 Wide | 25 Wide | 10.50 | 9.71 |
9.5 Wide | 9.5 Wide | 40 Wide | 7.5 Wide | 25.5 Wide | 10.66 | 9.83 |
10 Wide | 10 Wide | 40.5 Wide | 8 Wide | 26 Wide | 10.83 | 9.96 |
11 Wide | 11 Wide | 41.5 Wide | 9 Wide | 28 Wide | 11.16 | 10.21 |
All Sizes in Inches Unless Otherwise Stated