cushionaire
Platform Clog
Brand Size | US Size | UK Size | EU Size | AU Size | JP Size | Heel to Toe (In) | Foot Girth (in) |
---|---|---|---|---|---|---|---|
6 | 6 | 4 | 36.5 | 6 | 23 | 9.61 | 9.09 |
6.5 | 6.5 | 4.5 | 37 | 6.5 | 23 | 9.77 | 9.09 |
7 | 7 | 5 | 37.5 | 7 | 23.5 | 9.94 | 9.27 |
7.5 | 7.5 | 5.5 | 38 | 7.5 | 24 | 10.11 | 9.27 |
8 | 8 | 6 | 38.5 | 8 | 24 | 10.27 | 9.45 |
8.5 | 8.5 | 6.5 | 39 | 8.5 | 24.5 | 10.44 | 9.45 |
9 | 9 | 7 | 39.5 | 9 | 25 | 10.61 | 9.63 |
9.5 | 9.5 | 7.5 | 40 | 9.5 | 25.5 | 10.77 | 9.63 |
10 | 10 | 8 | 40.5 | 10 | 26 | 10.94 | 9.80 |
11 | 11 | 9 | 41.5 | 11 | 28 | 11.11 | 9.98 |
- | |||||||
6 Wide | 6 Wide | 4 Wide | 36.5 Wide | 6 Wide | 23 Wide | 9.61 | 9.09 |
6.5 Wide | 6.5 Wide | 4.5 Wide | 37 Wide | 6.5 Wide | 23 Wide | 9.77 | 9.09 |
7 Wide | 7 Wide | 5 Wide | 37.5 Wide | 7 Wide | 23.5 Wide | 9.94 | 9.27 |
7.5 Wide | 7.5 Wide | 5.5 Wide | 38 Wide | 7.5 Wide | 24 Wide | 10.11 | 9.27 |
8 Wide | 8 Wide | 6 Wide | 38.5 Wide | 8 Wide | 24 Wide | 10.27 | 9.45 |
8.5 Wide | 8.5 Wide | 6.5 Wide | 39 Wide | 8.5 Wide | 24.5 Wide | 10.44 | 9.45 |
9 Wide | 9 Wide | 7 Wide | 39.5 Wide | 9 Wide | 25 Wide | 10.61 | 9.63 |
9.5 Wide | 9.5 Wide | 7.5 Wide | 40 Wide | 9.5 Wide | 25.5 Wide | 10.77 | 9.63 |
10 Wide | 10 Wide | 8 Wide | 40.5 Wide | 10 Wide | 26 Wide | 10.94 | 9.80 |
11 Wide | 11 Wide | 9 Wide | 41.5 Wide | 11 Wide | 28 Wide | 11.11 | 9.98 |
All Sizes in Inches Unless Otherwise Stated