cushionaire
Mule Slipper
Brand Size | US Size | EU Size | UK Size | JP Size | Heel to Toe (In) | Foot Girth (in) |
---|---|---|---|---|---|---|
6 | 6 | 37 | 4 | 22 | 9.29 | 9.17 |
6.5 | 6.5 | 38 | 4.5 | 22.5 | 9.46 | 9.31 |
7 | 7 | 38.5 | 5 | 23 | 9.62 | 9.44 |
7.5 | 7.5 | 39 | 5.5 | 23.5 | 9.79 | 9.57 |
8 | 8 | 39.5 | 6 | 24 | 9.96 | 9.70 |
8.5 | 8.5 | 40 | 6.5 | 24.5 | 10.12 | 9.83 |
9 | 9 | 40.5 | 7 | 25 | 10.29 | 9.96 |
9.5 | 9.5 | 41 | 7.5 | 25.5 | 10.46 | 10.10 |
10 | 10 | 41.5 | 8 | 26 | 10.62 | 10.23 |
11 | 11 | 42 | 9 | 26.5 | 10.96 | 10.48 |
- | ||||||
6 wide | 6 wide | 37 wide | 4 wide | 22 wide | 9.29 | 9.41 |
6.5 wide | 6.5 wide | 38 wide | 4.5 wide | 22.5 wide | 9.46 | 9.54 |
7 wide | 7 wide | 38.5 wide | 5 wide | 23 wide | 9.62 | 9.67 |
7.5 wide | 7.5 wide | 39 wide | 5.5 wide | 23.5 wide | 9.79 | 9.81 |
8 wide | 8 wide | 39.5 wide | 6 wide | 24 wide | 9.96 | 9.94 |
8.5 wide | 8.5 wide | 40 wide | 6.5 wide | 24.5 wide | 10.12 | 10.07 |
9 wide | 9 wide | 40.5 wide | 7 wide | 25 wide | 10.29 | 10.20 |
9.5 wide | 9.5 wide | 41 wide | 7.5 wide | 25.5 wide | 10.46 | 10.33 |
10 wide | 10 wide | 41.5 wide | 8 wide | 26 wide | 10.62 | 10.46 |
11 wide | 11 wide | 42 wide | 9 wide | 26.5 wide | 10.96 | 10.71 |
All Sizes in Inches Unless Otherwise Stated