G&W Kids LLC
derek heart juniors
SIZE | CHEST/BUST | WAIST | HIP/SEAT (low hip 8'' below natural waist) |
---|---|---|---|
SMALL | 32 1/2''-33 1/2'' | 25''-26'' | 35''-36'' |
MEDIUM | 34 1/2''-35 1/2'' | 27''-28'' | 37''-38'' |
LARGE | 37 1/2''-38 1/2'' | 30''-31'' | 40''-41'' |
X-LARGE | 39 1/2''-40 1/2'' | 32''-33'' | 42''-43'' |
1X | 43''-44'' | 36''-37'' | 46''-47'' |
2X | 46''-47'' | 39''-40'' | 49''-50'' |
3X | 49''-50'' | 42''-43'' | 52''-53'' |
All Sizes in Inches Unless Otherwise Stated