deux par deux
bodysuits and overall sets
AGE | HEIGHT | CHEST | WAIST | HIPS | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
- | IN | CM | IN | CM | IN | CM | IN | CM | KG | LB |
3m | 21.5-23.5 | 55-60 | 17 | 43 | 16.125 | 41 | 16.5 | 42 | 4.5-6 | 9-13 |
6m | 24-26.375 | 61-67 | 18.125 | 46 | 16.875 | 43 | 17.25 | 44 | 6-8 | 13-17 |
9m | 26.875-27.75 | 68-70 | 18.625 | 47 | 17.75 | 45 | 18.125 | 46 | 8-9.5 | 17-20 |
12m | 28-29.125 | 71-74 | 19.25 | 49 | 18.5 | 47 | 19 | 48 | 9.5-10.5 | 20-23 |
18m | 29.5-31.875 | 75-81 | 19.75 | 50 | 18.875 | 48 | 21.625 | 55 | 10.5-11.5 | 23-25.5 |
24m | 32.25-33.875 | 82-86 | 20.5 | 52 | 19.25 | 49 | 22.875 | 58 | 11.5-12.5 | 25.5-27.5 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.